No | Nama Kecamatan | Luas Wilayah (Km2) | Jumlah Rumah Tangga* | Jumlah Penduduk* | Jumlah Penduduk Miskin ** | Ket. |
1 | LUNYUK | 513,74 | 4.719 | 18.123 | 7,854 |
|
2 | ORONG TELU | 465,97 | 1.122 | 4.530 | 3,346 |
|
3 | ALAS | 123,04 | 7.046 | 27.993 | 12,029 |
|
4 | ALAS BARAT | 168,88 | 4.927 | 18.425 | 9,097 |
|
5 | BUER | 137,01 | 3.508 | 13.408 | 6,794 |
|
6 | UTAN | 155,42 | 7.523 | 28.828 | 11,599 |
|
7 | RHEE | 230,82 | 1.750 | 6.908 | 1,813 |
|
8 | BATULANTEH | 391,40 | 2.789 | 10.127 | 4,728 |
|
9 | SUMBAWA | 44,83 | 15.362 | 56.649 | 8,150 |
|
10 | LABUHAN BADAS | 435,89 | 7.578 | 28.870 | 10,567 |
|
11 | UNTER IWES | 82,38 | 4.783 | 18.108 | 6,567 |
|
12 | MOYO HILIR | 186,79 | 5.776 | 22.238 | 5,059 |
|
13 | MOYO UTARA | 90,80 | 2.373 | 9.023 | 2,608 |
|
14 | MOYO HULU | 311,96 | 5.490 | 19.871 | 3,564 |
|
15 | ROPANG | 444,48 | 1.361 | 5.017 | 2,167 |
|
16 | LENANGGUAR | 504,32 | 1.675 | 6.286 | 2,685 |
|
17 | LANTUNG | 167,45 | 855 | 2.767 | 1,080 |
|
18 | LAPE | 204,43 | 4.109 | 16.131 | 6,347 |
|
19 | LOPOK | 155,59 | 4.679 | 17.550 | 6,400 |
|
20 | PLAMPANG | 418,69 | 6.836 | 27.813 | 9,423 |
|
21 | LABANGKA | 243,08 | 2.883 | 10.148 | 4,925 |
|
22 | MARONGE | 274,75 | 2.493 | 9.767 | 4,361 |
|
23 | EMPANG | 558,55 | 5.536 | 21.580 | 6,540 |
|
24 | TARANO | 333,71 | 3.833 | 15.203 | 5,196 |
|
| Jumlah | 6,643,98 | 109.006 | 415.363 | 142,899 |
|
Sumber : data diolah BPS Sumbawa (Susenas 2010)*,
Siskin Bappeda NTB**),
Adm